Report Date: 11/20/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Highlander Lacey Cloud | ||
AKC #: | WS647248/01 | Breed/Variety: | Newfoundland |
Birth Date: | 05/29/2019 | Sex: | Female |
Colors/Markings: | White & Black | ||
Breeder(s): | Marcia Blaine/Joe Blaine |
Highlander Lacey Cloud WS647248/01 White & Black OFA24G OFEL24 | Highlander Big Jake Of Briarwood WS565074/01 09-19 Black White Markings | CH Briarwoods Big John WS283388/01 02-11 Black OFA26G OFEL26 AKC DNA #V711765 | CH Egebaek's After Eight WR073726/02 06-03 (Denmark) Brown OFA28F OFEL59 AKC DNA #V263010 | Hannibal Di Borgoleonardo ENCI DS171094 | Tala Bear's Real Danger WP595873/02 Black |
Amalfi Vom Riesrand ENCI DS152086 | |||||
Egebaek's Vanilla DKK 14022/99 | Karouska's Fjodolf NKK N23119/97 | ||||
Egebaek's Irresistible Ida DKK 22990/92 | |||||
CH Briarwoods Evangeline WS096459/06 03-06 Black OFA27G OFEL27 | CH Tallship's Knight Of Bearbrook WP838653/01 04-02 (Canada) Black OFA24E OFEL24 AKC DNA #V43159 | CH Muddycrk Miles Of Sunvalley WP587561/03 10-96 White & Black AKC DNA #V52025 | |||
CH Sugarland's Sweet Sadie WP511523/06 Black OFA39E | |||||
Briarwoods Made Of Brass WS034509/02 11-04 Brown OFA25F OFEL25 | Black Bear II WP950824/02 05-02 Black AKC DNA #V249965 | ||||
Ali Victoria WP948712/02 05-02 Brown | |||||
Bydand's Eliza Doolittle Of Briarwood WS399262/08 03-16 Black OFA25G OFEL25 | CH Knowing What I Want Vom Riesrand WS118462/02 04-06 (Germany) Brown OFA24G OFEL24 AKC DNA #V398366 | Denis Roussow Fom Riesrand NZB 43446 | CH Midnight Lady's Especially For You WP860280/01 12-98 (Hungary) Black AKC DNA #V39094 | ||
Boja Adamel PKR II-50625 | |||||
Crazy Girl From Kingdom Of Newfy NZB 40390 | Magnus Vom Riesrand NZB 35102 | ||||
Braun Shalom Stratony WP887747/01 10-99 (Czech Republic) Brown | |||||
Bydand's Goddess Of Love And Beauty WS324370/02 05-12 Black OFEL35 | CH Midnight Lady's One Vision WS081101/01 12-05 (Hungary) Black OFA26G OFEL26 AKC DNA #V313741 | Midnight Lady's Eleven O'Clock MET UF.5757/96 | |||
CH Midnight Lady's Inspiration WP981732/02 (Hungary) Black | |||||
Bydand's Dncng Prnces Tiger Lily WS096968/03 05-07 Black OFA24F OFEL24 | CH Unbelievably Bydand De L'Iliade Et L'Odyssee WS055810/01 11-04 (France) Black OFA24G OFEL24 AKC DNA #V328264 | ||||
Milleneum's Mystic Millie WR005820/04 04-04 Black | |||||
Highlander Ebony Mae WS507937/06 08-17 Black White Markings OFA27G OFEL27 | Highlander Dreamweaver Webster WS209762/03 12-08 Black White Markings AKC DNA #V614252 | Windancers Clayton's Chance WS103514/02 02-06 Black AKC DNA #V549507 | Cacao's Sumtimes I Don't WR025867/02 10-03 Black OFA29F AKC DNA #V304547 | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black OFA24G AKC DNA #V32710 | |
Cacao's Cookies 'N' Creme WP677394/03 10-99 White & Black OFA24G | |||||
Cielo Negro Dancing Princess WP864176/09 04-00 Black OFEL31 | Cielo Grande's White Knight WP725178/05 04-98 White & Black AKC DNA #V101283 | ||||
Sunni-Side Midnight Bear WP459404/01 08-94 Black OFA60F | |||||
Highlander Queen Anne's Lace WS111425/06 06-07 White & Black OFA24F OFEL24 | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253 | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300 | |||
Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45 | |||||
Highlander Abigail WP880808/06 12-00 Black | Debbies Black Cinder Bear WP696576/03 11-97 Black | ||||
Debbies Sweet Savannah WP695685/03 05-98 Black | |||||
Highlander Margaret's Hope WS324920/06 12-11 Black OFA28E OFEL28 | Cedar Valleys Stormwatch Zeus WS140541/01 02-10 Black OFA51E OFEL51 | Knox Gardens Macintyre CD WP780198/04 04-02 Black | Blackswamp's Macintosh CDX WG091506 05-96 Black | ||
Hoosier Havens Sophie Girl WP563788/03 05-96 Black | |||||
Watchbear's Mackenzie WP960279/03 04-02 Black | Springhaven's Good As It Gets WP890679/05 05-00 Black OFA25G AKC DNA #V58234 | ||||
Watchbear's Pollyanna WP641032/01 01-98 Black | |||||
Highlander Misty Rose WS171471/02 03-08 Brown | Highlander Braveheart Bruno II WS035294/01 10-04 Brown OFA24G OFEL24 AKC DNA #V412648 | Fosters Bruno Boy WP960912/05 05-02 Brown AKC DNA #V235746 | |||
Wild Bill's Sunshines Halo WP975695/06 05-02 Black | |||||
Highlander Katelyn WS027619/08 10-04 Brown OFA24G OFEL24 | Frasier's Black Thunder WP964128/03 07-02 Black | ||||
Cedar Valley's Daphne Runner WR010629/02 07-02 Black |