![]() |
Report Date: 05/25/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Highlander Seabound Cyrus | ||
AKC #: | WS699724/01 05-22 | Breed/Variety: | Newfoundland |
Birth Date: | 10/20/2020 | Sex: | Male |
Colors/Markings: | White & Black | ||
Breeder(s): | Marcia Blaine/Joe Blaine |
Highlander Seabound Cyrus WS699724/01 05-22 White & Black | Windancers Argus The Highlander WS572455/01 09-18 White & Black AKC DNA #V933992 | Plushevaya Panda Zhaap Only For Show WS545592/01 07-17 (Russia) White & Black AKC DNA #V797846 | Deep Love Hammer For Plushevaya Panda RKF 3716255 | Cartoon Boy Cartman Des Oursons Du Vent NHSB 2712102 | Del Osos's Armageddon VDH 84705 |
Apple Pie Des Oursons Du Vent LOF LOF 2 T.N. 34 995/6 774 | |||||
Deep Love Elite Model Look LOF LOF 2 T.N. 41 779/8 168 | Fairweather's Master And Commander SHSB 649508 | ||||
Chatkantarra Quintessence LOF LOF 2 T.N. 37 501/6 881 | |||||
Plushevaya Panda Roskoshnaya Lady Diana RKF 2588745 | Lifeguard's American Style WS162862/04 Black | CH Midnight Lady's One Vision WS081101/01 12-05 (Hungary) Black OFA26G OFEL26 AKC DNA #V313741 | |||
Mississippi-Missouri Black Beauty WS080245/01 05-06 (Slovak Republic) Black | |||||
Plushevaya Panda Debra RKF 1954531 | Newf Mermaid Yentl LOSH 0855142 | ||||
Plushevaya Panda Anabella Beautiful RKF 1590879 | |||||
Southern Comforts She's All That WS443068/07 07-16 White & Black | CH Windancer Beaujolais' Fils De Noel WS115490/01 08-09 White & Black OFA25G OFEL25 AKC DNA #V546799 | CH Bacchanal's Gamay Beaujolais WP728183/02 10-98 Black OFA24E AKC DNA #V32711 | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black AKC DNA #V32710 | ||
CH Topmast's Semillon CD WP456263/01 04-95 (Canada) White & Black OFA24E OFEL24 | |||||
Windancers Simply Simone WR025834/06 03-04 White & Black OFEL26 | Windancers Legend Simon Says WP950976/06 08-01 White & Black AKC DNA #V366207 | ||||
Windancer's Gloria WP892250/09 04-00 White & Black | |||||
Dragonmists Fiona's Daisy Mae CGC WS393855/03 10-13 White & Black | CH F-Stop'Heavy Equipment At Windancer WS185775/03 03-08 Black AKC DNA #V516736 | CH Nakiska's Giant Of Hapipaws WR073131/02 04-05 Black OFA25F OFEL25 AKC DNA #V307788 | |||
Topmast's Fortune Teller WS088603/02 11-06 (Canada) White & Black OFA26G OFEL26 | |||||
Tarbeary's Dragonmist Fair Fiona WS321069/08 03-12 Black OFA29G | CH Follow-That-Dream-Anmalamual Del Basaburua WS137523/01 09-06 (Spain) Black OFA31F OFEL31 AKC DNA #V455084 | ||||
Casyaways Taking A Chance WS172816/03 10-09 Black | |||||
Highlander Molly Anna WS593333/02 06-20 Black | Amos Of Olde WS431593/03 02-16 White & Black OFA48F OFEL48 AKC DNA #V826084 | Little Ceasar Micheal Cox WS332162/01 03-12 Black White Markings | Houston's Ceasar WS080949/01 05-05 White & Black OFA27G OFEL27 AKC DNA #V393154 | Arthur's Sir Guenther WP941363/06 04-01 Black AKC DNA #V204353 | |
Duvall's Dancing Patches WP844257/03 02-04 White & Black | |||||
Monark Dolly WS218178/06 06-08 Brown | Monark Skipper WS162243/03 05-07 Brown OFA24G AKC DNA #V497331 | ||||
Monark Bertha WS131394/03 08-07 Brown OFA35F | |||||
Lola Nicole Cox WS259337/07 04-12 Black White Markings | On Ebony Paws Sampson WS032880/01 01-05 Black OFA27G AKC DNA #V570107 | D And L's Rambo WR041989/03 03-03 Black | |||
D And L's Edged In Black WR031748/05 06-03 Black | |||||
Johanna Lee Cox WS212379/04 08-08 Black White Markings | Brooklyn D Hughes WR075192/03 07-06 Black | ||||
Sophie Hughes WS083395/07 07-06 White & Black | |||||
Highlander Heartsong Sadie WS462608/01 08-17 Black OFA24G OFEL24 | Highlander Sirus Mariner WS416090/06 01-14 Black OFA24G OFEL24 AKC DNA #V738735 | Highlander Dreamweaver Webster WS209762/03 12-08 Black White Markings AKC DNA #V614252 | Windancers Clayton's Chance WS103514/02 02-06 Black AKC DNA #V549507 | ||
Highlander Queen Anne's Lace WS111425/06 06-07 White & Black OFA24F OFEL24 | |||||
Highlander Darby Rose Of Rivendell WS358225/04 11-12 Brown White Markings OFA25E OFEL25 | Rivendell's Bungo Baggins WS165218/06 05-08 Black | ||||
Rivendell's Beaujolais Dawn WS301409/01 03-11 White & Black OFA25F OFEL25N | |||||
Highlander Cinderella Bathildes WS324920/05 12-11 Black OFA33E OFEL33 | Cedar Valleys Stormwatch Zeus WS140541/01 02-10 Black OFA51E OFEL51 | Knox Gardens Macintyre CD WP780198/04 04-02 Black | |||
Watchbear's Mackenzie WP960279/03 04-02 Black | |||||
Highlander Misty Rose WS171471/02 03-08 Brown | Highlander Braveheart Bruno II WS035294/01 10-04 Brown OFA24G OFEL24 AKC DNA #V412648 | ||||
Highlander Katelyn WS027619/08 10-04 Brown OFA24G OFEL24 |