Report Date: 03/30/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Highlander Big Jake Of Briarwood | ||
AKC #: | WS565074/01 | Breed/Variety: | Newfoundland |
Birth Date: | 03/03/2017 | Sex: | Male |
Colors/Markings: | Black White Markings | ||
Breeder(s): | Debra Valnes |
Highlander Big Jake Of Briarwood WS565074/01 Black White Markings | CH Briarwoods Big John WS283388/01 02-11 Black OFA26G OFEL26 AKC DNA #V711765 | CH Egebaek's After Eight WR073726/02 06-03 (Denmark) Brown OFA28F OFEL59 AKC DNA #V263010 | Hannibal Di Borgoleonardo ENCI DS171094 | Tala Bear's Real Danger WP595873/02 Black | CH Shiprocklegacy Wheelerdealer CD WG472091 05-92 Black |
CH Britannias To The Manor Born WP475574/04 03-95 Black | |||||
Amalfi Vom Riesrand ENCI DS152086 | Eskapade's Barcardi NZB 34207 | ||||
Liisa Vom Riesrand NZB 32805 | |||||
Egebaek's Vanilla DKK 14022/99 | Karouska's Fjodolf NKK N23119/97 | Kanikula's Oldsmobile Fridthjof NKK N18787/95 | |||
Karouska's Dixie Brownhill NKK N12965/95 | |||||
Egebaek's Irresistible Ida DKK 22990/92 | Jehaj Ludvig DKK 10823/90 (DKK) | ||||
Bayside's Promise DKK 0007253/88 | |||||
CH Briarwoods Evangeline WS096459/06 03-06 Black OFA27G OFEL27 | CH Tallship's Knight Of Bearbrook WP838653/01 04-02 (Canada) Black OFA24E OFEL24 AKC DNA #V43159 | CH Muddycrk Miles Of Sunvalley WP587561/03 10-96 White & Black AKC DNA #V52025 | Muddy Creeks Prime Time WP287341/01 03-92 White & Black OFA26F | ||
CH Sun Valleys Silhouette WG543794 02-95 Black OFA24G | |||||
CH Sugarland's Sweet Sadie WP511523/06 Black OFA39E | CH Cayuga Xebecofbearbrook WP405846/01 03-93 (Italy) Black OFA33G | ||||
CH Bearbrook's Summer Dream TD WP450426/01 01-94 (Canada) White & Black OFA26G | |||||
Briarwoods Made Of Brass WS034509/02 11-04 Brown OFA25F OFEL25 | Black Bear II WP950824/02 05-02 Black AKC DNA #V249965 | Smith's Sir Norton WP685351/06 10-97 Black AKC DNA #V80427 | |||
Cocoa-Bella Of Sunny Acres WP587634/06 10-96 Brown | |||||
Ali Victoria WP948712/02 05-02 Brown | Levi Skipper Of Sunny Acres WP742285/01 08-98 Black | ||||
Blackbeary Sweet WP565810/01 08-98 Black | |||||
Bydand's Eliza Doolittle Of Briarwood WS399262/08 03-16 Black OFA25G OFEL25 | CH Knowing What I Want Vom Riesrand WS118462/02 04-06 (Germany) Brown OFA24G OFEL24 AKC DNA #V398366 | Denis Roussow Fom Riesrand NZB 43446 | CH Midnight Lady's Especially For You WP860280/01 12-98 (Hungary) Black AKC DNA #V39094 | Twillin Gate Quomandor LOSH 701160 | |
Midnight Lady's Diorissimo WP889124/01 05-99 (Hungary) Black | |||||
Boja Adamel PKR II-50625 | Milos Vom Riesrand NZB 37944 | ||||
Antigua Vom Riesrand PKR II-3199 | |||||
Crazy Girl From Kingdom Of Newfy NZB 40390 | Magnus Vom Riesrand NZB 35102 | Fat's-Domino Vom Riesrand NZB 31454 | |||
Tiffany V Riesrand NZB 33606 | |||||
Braun Shalom Stratony WP887747/01 10-99 (Czech Republic) Brown | Indiana Jones Egebak's DKK 22986/92 (DKK) | ||||
Shalimar Vom Riesrand CKSP 3001-92/94 | |||||
Bydand's Goddess Of Love And Beauty WS324370/02 05-12 Black OFEL35 | CH Midnight Lady's One Vision WS081101/01 12-05 (Hungary) Black OFA26G OFEL26 AKC DNA #V313741 | Midnight Lady's Eleven O'Clock MET UF.5757/96 | Twillin Gate Quomandor LOSH 701160 | ||
Midnight Lady's Diorissimo MET UF.8687/93 | |||||
CH Midnight Lady's Inspiration WP981732/02 (Hungary) Black | CH Midnight Lady's Ghost Buster WP980661/01 11-00 (Hungary) Black AKC DNA #V110089 | ||||
Midnight Lady's Flashdance MET 8052/97 | |||||
Bydand's Dncng Prnces Tiger Lily WS096968/03 05-07 Black OFA24F OFEL24 | CH Unbelievably Bydand De L'Iliade Et L'Odyssee WS055810/01 11-04 (France) Black OFA24G OFEL24 AKC DNA #V328264 | Fairweather's Belive In Magic Mistery SHSB 593416 | |||
So Fairweather's De L'Iliade Et L'Odyssee ENCI 2T.N.28490/5798 | |||||
Milleneum's Mystic Millie WR005820/04 04-04 Black | Buddy Benton Bear WP798897/05 10-99 Black | ||||
Abagail Benton Bear WP740653/02 12-98 White & Black |