Report Date: 11/20/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Ozark Symphony's Song Of Jubilee | ||
AKC #: | WS627668/07 05-21 | Breed/Variety: | Newfoundland |
Birth Date: | 11/23/2018 | Sex: | Female |
Colors/Markings: | Brown | ||
Breeder(s): | David Chapman/Denise Chapman |
Ozark Symphony's Song Of Jubilee WS627668/07 05-21 Brown OFA30E OFEL30 | Highlander Shadow Bear Samson WS474933/02 02-16 Black OFA26G OFEL26 AKC DNA #V838540 | Highlander Dreamweaver Webster WS209762/03 12-08 Black White Markings AKC DNA #V614252 | Windancers Clayton's Chance WS103514/02 02-06 Black AKC DNA #V549507 | Cacao's Sumtimes I Don't WR025867/02 10-03 Black OFA29F AKC DNA #V304547 | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black OFA24G AKC DNA #V32710 |
Cacao's Cookies 'N' Creme WP677394/03 10-99 White & Black OFA24G | |||||
Cielo Negro Dancing Princess WP864176/09 04-00 Black OFEL31 | Cielo Grande's White Knight WP725178/05 04-98 White & Black AKC DNA #V101283 | ||||
Sunni-Side Midnight Bear WP459404/01 08-94 Black OFA60F | |||||
Highlander Queen Anne's Lace WS111425/06 06-07 White & Black OFA24F OFEL24 | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253 | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300 | |||
Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45 | |||||
Highlander Abigail WP880808/06 12-00 Black | Debbies Black Cinder Bear WP696576/03 11-97 Black | ||||
Debbies Sweet Savannah WP695685/03 05-98 Black | |||||
Highlander Darby Rose Of Rivendell WS358225/04 11-12 Brown White Markings OFA25E OFEL25 | Rivendell's Bungo Baggins WS165218/06 05-08 Black | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253 | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300 | ||
Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45 | |||||
Highlander Abby's Angel WS043115/05 03-05 Black OFA25F OFEL25 | Highlander Thunder Bear II WP932716/06 12-00 Black None OFEL AKC DNA #V157238 | ||||
Highlander Abigail WP880808/06 12-00 Black | |||||
Rivendell's Beaujolais Dawn WS301409/01 03-11 White & Black OFA25F OFEL25N | CH Windancer Beaujolais' Fils De Noel WS115490/01 08-09 White & Black OFA25G OFEL25 AKC DNA #V546799 | CH Bacchanal's Gamay Beaujolais WP728183/02 10-98 Black OFA24E AKC DNA #V32711 | |||
Windancers Simply Simone WR025834/06 03-04 White & Black OFEL26 | |||||
Pop's Misty Mtn. Belladonna WS162330/01 05-08 White & Black | Pop's King Kodiak WS057136/01 09-05 White & Black | ||||
Pops Sugar Sweet Swirl WS072917/02 05-06 White & Black | |||||
Highlander Autumn Flame Freya WS430605/07 04-15 Brown White Markings OFA25G OFEL25 | Highlander Steady Beacon Bosco WS327226/01 06-11 Brown White Markings OFA29F AKC DNA #V640520 | Canineacres Heir Tothe Throne At Tlc WS261845/04 04-10 Brown AKC DNA #V656883 | Canine Acres King WS176057/01 12-07 Brown None OFEL AKC DNA #V531370 | Zakadychnyi Drug Vialiki Miadzvedz WS109121/01 01-06 (Belarus) Brown AKC DNA #V512727 | |
Rama Jama's Free Spirit WS010877/07 06-04 Black | |||||
Canine Acres Tasha WS155655/07 12-07 Black | Enchanted Hills Regal Romeo WR006922/01 09-03 White & Black AKC DNA #V300983 | ||||
Rama Jama's American Trooper WS026355/08 02-05 Black | |||||
Forestview's Fine Champagne WS055335/04 05-06 Brown | T A Bosco WR067474/02 01-04 Brown AKC DNA #V365187 | Tlc's Charlie Brown WP976773/07 01-02 Brown OFA24G AKC DNA #V199869 | |||
Tlc's Leap Of Faith WP997916/01 02-02 White & Black OFA56G OFEL56 | |||||
Johnny's Cash WR062697/15 01-04 Black | Forestview's Bruno WP999360/02 04-02 Brown AKC DNA #V217236 | ||||
Forestview's Naomi WR010777/12 06-02 White & Black | |||||
Highlander Cinderella Bathildes WS324920/05 12-11 Black OFA33E OFEL33 | Cedar Valleys Stormwatch Zeus WS140541/01 02-10 Black OFA51E OFEL51 | Knox Gardens Macintyre CD WP780198/04 04-02 Black | Blackswamp's Macintosh CDX WG091506 05-96 Black | ||
Hoosier Havens Sophie Girl WP563788/03 05-96 Black | |||||
Watchbear's Mackenzie WP960279/03 04-02 Black | Springhaven's Good As It Gets WP890679/05 05-00 Black OFA25G AKC DNA #V58234 | ||||
Watchbear's Pollyanna WP641032/01 01-98 Black | |||||
Highlander Misty Rose WS171471/02 03-08 Brown | Highlander Braveheart Bruno II WS035294/01 10-04 Brown OFA24G OFEL24 AKC DNA #V412648 | Fosters Bruno Boy WP960912/05 05-02 Brown AKC DNA #V235746 | |||
Wild Bill's Sunshines Halo WP975695/06 05-02 Black | |||||
Highlander Katelyn WS027619/08 10-04 Brown OFA24G OFEL24 | Frasier's Black Thunder WP964128/03 07-02 Black | ||||
Cedar Valley's Daphne Runner WR010629/02 07-02 Black |